Here is a summary of key details regarding government MBBS colleges in the state of Jharkhand, along with the seats.
List Of Government Medical Colleges In Jharkhand 2026
| S.No | College Name | University | Management | Estb | Seats |
| 1 | All India Institute of Medical Sciences, Deoghar | Statutory Autonomous, AIIMS(Deoghar) | Central Govt. | 2019 | 125 |
| 2 | Dumka Medical College, Dighi, Dumka | Sidho Kanhu Murmu University | State Govt. | 2019 | 100 |
| 3 | Hazaribagh Medical College, Hazaribagh | Binod Bihati Mahto Koyalanchal University, Dhanbad | State Govt. | 2019 | 100 |
| 4 | M G M Medical College, Jamshedpur | Kolhan University, Chaibasa | State Govt. | 1961 | 150 |
| 5 | Medinirai (Palamu ) Medical College & Hospital, Palamu | Nilamber-Pitamber University | State Govt. | 2019 | 100 |
| 6 | Patliputra Medical Colllege, (Shahed Nirmal Mahto), Dhanbad | Binod Bihati Mahto Koyalanchal University, Dhanbad | State Govt. | 1969 | 100 |
| 7 | Rajendra Institute of Medical Sciences, Ranchi | Ranchi University | State Govt. | 1960 | 180 |
| Total Number of MBBS Seats | 855 |
||||
Take the first step and order request free study information today.
Get Free Counselling© Copyright Scholar House 2026 — All rights reserved.