Here is a summary of key details regarding government MBBS colleges in the state of Odisha, along with the seats.
List Of Government Medical Colleges In Odisha 2026
| S.No | State | College Name | University | Management | Estb | Seats | |
| 1 | Odisha | All India Institute of Medical Sciences, Bhubaneswar | Statutory Autonomous, AIIMS (New Delhi) | Central Govt. | 2012 | 125 | |
| 2 | Odisha | Government Medical College & Hospital (Renamed as Bhima Bhoi Medical College & Hospital), Balangir | Sambalpur University | State Govt. | 2018 | 100 | |
| 3 | Odisha | Government Medical College & Hospital (Renamed as Fakir Mohan Medical College & Hospital), Balasore | Fakir Mohan University, Balasore | State Govt. | 2018 | 100 | |
| 4 | Odisha | Government Medical College, Sundargarh | Sambalpur University | State Govt. | 2022 | 100 | |
| 5 | Odisha | Government Medical College and Hospital, JaJpur | The Orissa University Of Health Sciences, Bhubaneswar | State Govt. | 2024 | 50 | |
| 6 | Odisha | Government Medical College, Keonjhar | MSCBD University, Baripada | State Govt. | 2022 | 100 | |
| 7 | Odisha | MKCG Medical College, Berhampur | Berhampur University | State Govt. | 1962 | 250 | |
| 8 | Odisha | Pt. Raghunath Murmu Medical College and Hospital, Baripada | North Odisha University, Baripada, Odisha | State Govt. | 2017 | 125 | |
| 9 | Odisha | Saheed Rendo Majhi Medical College & Hospital, Bhawanipatna, Kalahandi | The Kalahandi university | State Govt. | 2023 | 100 | |
| 10 | Odisha | Saheed Laxman Nayak Medical College & Hospital, Koraput | Berhampur University | State Govt. | 2017 | 125 | |
| 11 | Odisha | Sri Jagannath Medical College & Hospital, Puri | Utkal University | State Govt. | 2021 | 100 | |
| 12 | Odisha | SCB Medical College, Cuttack | Utkal University | State Govt. | 1944 | 250 | |
| 13 | Odisha | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | Sambalpur University | State Govt. | 1959 | 200 | |
| 14 | Odisha | Pabitra Mohan Pradhan Medical College, Talcher | The Orissa University Of Health Sciences, Bhubaneswar | State Govt. | 2025 | 100 | |
| 15 | Odisha | Government Medical College Phulbani, Kandhamal | Utkal University | State Govt. | 2025 | 100 | |
| Total seats | 1925 |
||||||
Take the first step and order request free study information today.
Get Free Counselling© Copyright Scholar House 2026 — All rights reserved.