S.NO | COLLEGE NAME | TUITION FEE YEARLY | HOSTLE FEE YEARLY |
1 | G.S Medical College, Hapur | 11,78,892 | 1,50,000 |
2 | Hind Institute of Medical Sciences, Barabanki | 11,70,612 | 1,50,000 |
3 | Hind Institute of Medical Sciences, Sitapur | 10,77,229 | 1,50,000 |
4 | Heritage Institute of Medical Sciences, Varanasi | 13,21,492 | 1,50,000 |
5 | K.D. Medical College Hospital & Research Centre, Mathura | 12,28,240 | 1,50,000 |
6 | Krishna Mohan Medical College & Hospital, Mathura | 11,73,856 | 1,50,000 |
7 | Mayo Institute of Medical Sciences, Barabanki | 11,21,162 | 1,50,000 |
8 | Muzaffarnagar Medical College, Muzaffarnagar | 12,80,037 | 1,50,000 |
9 | Prasad Institute of Medical Sciences, Lucknow | 11,03,932 | 1,50,000 |
10 | Rajshree Medical Research Institute, Barielly | 12,28,406 | 1,50,000 |
11 | Rama Medical College & Hospital , Kanpur | 12,66,579 | 1,50,000 |
12 | Rama Medical College Hospital & Research Centre, Hapur | 13,09,968 | 1,50,000 |
13 | Rohilkhand Medical College & Hospital, Bareilly | 13,00,251 | 1,50,000 |
14 | Saraswati Institute of Medical Sciences, Hapur | 11,81,671 | 1,50,000 |
15 | Saraswati Medical College, Unnao | 11,69,610 | 1,50,000 |
16 | School of Medical Sciences & Research ( ShardaUniversity),Greater Noida | 12,69,319 | 1,50,000 |
17 | Shri RamMurti Smarak Institute of Medical Sciences, Bareilly | 13,73,760 | 1,50,000 |
18 | Subharti Medical College, Meerut | 11,85,133 | 1,50,000 |
19 | T.S Mishra Medical College & Hospital, Lucknow | 12,99,199 | 1,50,000 |
20 | Noida INternational Inst. Of Med. Sci,Gautam Budh Nagar | 11,92,211 | 1,50,000 |
21 | United Inst. Of Medical Science, Prayagraj | 11,90,401 | 1,50,000 |
22 | National Capital Reagon Int. Of Medical Sci.,Meerut (MSY Medical College) | 12,19,917 | 1,50,000 |
23 | Varunarjun Medical College, Sahjahanpur | 12,10,000 | 1,50,000 |
24 | Sri Venkteshwara Inst.Of Medical Sci. Amroha | 11,10,508 | 1,50,000 |
25 | Narayana Medical College, Kanpur | 12,14,683 | 1,50,000 |
26 | Career Institute of Medical Sciences & hospital, Lucknow(Muslim Minority) | 15,80,000 | 3,00,,000 |
27 | Era Lucknow Medical College, Lucknow(Muslim Minority) | 16,60,000 | 3,00,000 |
28 | F.H. Medical College & Hospital, Firozabad, Agra(Muslim Minority) | 16,50,000 | 1,50,000 |
29 | Integral Institute of Medical Sciences & Research, Lucknow(Muslim Minority) | 1700000 | 250000 |
30 | Teerthankar Mahaveer Medical College, Moradabad(Jain Minority) | 16,20,000 | 2,50,000 |
Take the first step and order request free study information today.
Get Free Counselling© Copyright Scholar House 2025 — All rights reserved.